Important attributes
Core industry specifications
| Feature | Normal |
| Packaging | Bag |
| Max. Humidity (%) | 0.3 |
Other attributes
| Memory type | Cool dry place |
| Specification | Humidity (%): 0.3 Max |
| Manufacturer | CET group |
| Ingredient | Coffee |
| Content | Popular |
| Address | Vietnam |
| Instruction for use | Drink |
| Life time | 24 Months |
| In origin | Vietnam |
| Type | Instant coffee |
| Smell | Mellow |
| Scent | Road |
| Class | AA |
| Brix (%) | 0 |
| Weight (kg) | 1 |
| Brand | Custom |
| Product’s name | Spray dry instant coffee |
| Ingredient | Coffee |
| Pack | Tin box, plastic or paper bag |
| Expiry date | 24 months |
| Type | Instant coffee |
| MOQ | 1000kg |
| Carrying things | Cool and dry |
| Product type | Robusta Arabica Coffee |
| Pay | T/t, L/C |
| Feature | Normal |
Packaging and delivery
| Packaging information | 200/500/1000 grams per plastic or paper package Or tin box or customized as required |
| Port | Ho Chi Minh Port |
Ability to provide
| Ability to provide | 100 Metric Tons / Metric Tons per Month |
















Reviews
There are no reviews yet.