Key attributes
Industry-specific attributes
| Cultivation Type | Organic |
Other attributes
| Storage Type | Cool |
| Specification | 12 cm |
| Shelf Life | 1 Month |
| Manufacturer | Viet Nam |
| Ingredients | Vitamin A, B, C, E |
| Content | Fresh |
| Address | Viet Nam |
| Instruction for use | Ingredients for cooking |
| Place of Origin | Vietnam |
| Style | Fresh |
| Type | Onion |
| Product Type | Liliaceous Vegetables |
| Part | Non-Peeled |
| Shape | Long |
| Maturity | 0 |
| Size (cm) | 12 |
| Weight (kg) | 12 |
| Brand Name | none |
| Model Number | none |
| Product name | Paro Onion |
| MOQ | 500kg |
| Color | Natural Green |
| Packaging | 5kg, 10kg per Carton Or Customized |
| Loading Port | Hai Phong Port, Noi Bai Airport |
| Season | Winter |
| Supply Time | 7-15 Days |
| Origin | Viet Nam |
| Shelf life | 1 Month |
| Usage | Ingredients for cooking |
Packaging and delivery
| Port | Hai Phong Port , Noi Bai Airport |





















Reviews
There are no reviews yet.