Important attributes
Other attributes
| Memory type | Cool and Dry place |
| Specification | Broken 3%, Moisture 14% |
| Life time | 24 Months |
| Manufacturer | Vietnam |
| Ingredient | Protein |
| Content | Short Grain Rice Sushi |
| Address | Vietnam |
| Instruction for use | Cook |
| In origin | Vietnam |
| Type | Rice |
| Texture | Soft |
| Kind | Rice Sushi |
| Variety | Short grain |
| Style | Dried |
| Cultivation Type | Shared |
| Color | Jasmine |
| Broken Rate (%) | 3 % |
| Max. Humidity (%) | 14 % |
| Additives (%) | 0 % |
| Crop Five | Please contact us |
| Product’s name | Japonica Rice-Sushi Short Grain Rice |
| Storage | Cool Dry Place |
| Packaging | Customize Bags |
| Expiry date | 24 months |
| Feature | Nutrition |
| Service | OEM ODM |
| MOQ | 10 MT |
| Content | Average White Rice Grains |
| Broken | 3% Max |
Packaging and delivery
| Port | Hai Phong Port, Noi Bai Airport |
Ability to provide
| Ability to provide | 10000 Metric Ton / Metric Tons per Month |
Waiting time for delivery
| Quantity (Metric tons) | 1 – 25 | 26 – 75 | > 75 |
| Estimated time (days) | 10 | 15 | Need to negotiate |






















Reviews
There are no reviews yet.