Important attributes
Other attributes
| Memory type | Dry place |
| Specification | 5% maximum breakage, 14% moisture |
| Life time | 24 Months |
| Manufacturer | Vietnam |
| Ingredient | Protein |
| Content | Short grain Sushi rice |
| Address | Vietnam |
| Instruction for use | Cook |
| In orgin | Vietnam |
| Type | Rice |
| Texture | Soft |
| Kind | Sushi rice |
| Variety | Short grain |
| Style | Dried |
| Cultivation Type | Shared |
| Color | White |
| Broken Rate (%) | 5% |
| Max. Humidity (%) | 14% |
| Additives (%) | 0.1% |
| Crop Five | Latest |
| Product’s name | Japonica Rice-Sushi Rice-Short Grain |
| Carrying things | Cool dry place |
| Packaging | Custom bags |
| Expiry date | 24 months |
| Feature | Nutrition |
| In origin | Vietnam |
| Service | OEM ODM |
| MOQ | 100 m |
| Content | Rice |
| Broken | 5% max |
Packaging and delivery
| Port | Hai Phong Port, Noi Bai Airport |
Ability to provide
| Ability to provide | 10000 Metric Ton / Metric Tons per Month |
Waiting time for delivery
| Quantity (Metric tons) | 1 – 25 | 26 – 75 | > 75 |
| Estimated time (days) | 10 | 15 | Need to negotiate |




















Reviews
There are no reviews yet.