Key attributes
Industry-specific attributes
|
Part
|
WHOLE
|
|
Packaging
|
Bag
|
Other attributes
| Storage Type | Cool and Dry Place |
| Specification | BQF |
| Manufacturer | CET Group |
| Ingredients | Natural |
| Content | Fresh |
| Address | Viet Nam |
| Instruction for use | Human Food Item |
| Shelf Life | 12 Months |
| Place of Origin | Hanoi, Vietnam |
| Variety | Mud Spiny Lobster |
| Type | Lobster |
| Style | FROZEN |
| Weight (kg) | 5 |
| Processing way | BQF |
| Product name | Lobsters |
| Tasty | Sweety |
| MOQ | 500KG |
| Type | Fresh Water Farmed |
| Net Weight | 5 Kilograms |
| Origin | Viet Nam |
| Season | August – February |
| Quality | Pure Natural |
| Part | Whole lobster |
Packaging and delivery
| Port | Hai Phong Port , Cat Lai Port |
Supply Ability
| Supply Ability | 50000 Kilogram/Kilograms per Month |



















Reviews
There are no reviews yet.