Important attributes
Core industry specifications
| Class | Max. Humidity (%) |
| AA | 11.5 |
Other attributes
| Memory type | Store cool and dry |
| Specification | Humidity (%): 1 |
| Manufacturer | CET group |
| Ingredient | Robusta coffee beans |
| Content | Popular |
| Address | Vietnam |
| Instruction for use | Drinking |
| Life time | 24 months |
| In origin | Hanoi, Vietnam |
| Type | Coffee bean |
| Variety | Robusta |
| Processing type | Rang |
| Mature | Do not have |
| The components | Robusta Coffee |
| Packaging | Vacuum bag |
| Weight / kg | 1 |
| Brand | Custom |
| Cultivation Type | Shared |
| Cultivation type | Popular |
| Brand name | Custom |
| MOQ | 100kg |
| Pack | Vacuum Bag |
| Processing type | Rang |
| User manual | Drink |
| Maximum humidity (%) | 1 |
| Type | AA |
| Storage type | Store cool and dry |
Packaging and delivery
| Port | Hai Phong Port, Noi Bai Airport |
Waiting time for delivery
| Quantity (Kilograms) | 1 – 20000 | > 20000 |
| Estimated time (days) | 10 | Need to negotiate |






















Reviews
There are no reviews yet.