Key attributes
Industry-specific attributes
| Grade | AA |
| Max. Moisture (%) | 11.5 |
Other attributes
| Storage Type | Cool and Dry Storage |
| Specification | Moisture (%): 11.5 |
| Manufacturer | Beexport Group |
| Ingredients | Coffee Bean |
| Content | Common |
| Address | Viet Nam |
| Instruction for use | Drinking |
| Shelf Life | 24 Months |
| Place of Origin | Vietnam |
| Type | Coffee Bean |
| Variety | Robusta |
| Brand Name | Custom |
| Cultivation Type | COMMON |
| MOQ | 100KG |
| Packing | Vaccum Bag |
| Processing Type | Stir-Fried |
| Instruction for use | Drinking |
| Max. Moisture (%) | 11.5 |
Packaging and delivery
| Port | Hai Phong Port , Noi Bai Airport |




















Reviews
There are no reviews yet.