Key attributes
Industry-specific attributes
|
Type
|
Cassia
|
Other attributes
| Storage Type | Dry places |
| Specification | 25cm |
| Manufacturer | Viet Nam |
| Ingredients | Moisture: 13.5% |
| Content | 100% Cassia |
| Address | Viet Nam |
| Instruction for use | Spice/Cooking |
| Place of Origin | Vietnam |
| Shelf Life | 12 Months |
| Variety | Cassia |
| Product Type | Single Herbs & Spices |
| Style | Dried |
| Processing Type | Raw |
| Shape | Stick |
| Color | Brown |
| Weight (kg) | 25 |
| Product Name | Cassia Cinnamon |
| Packing | Carton Box |
| Taste | Hot Spicy |
| Colour | Beautiful Natural Brown |
| MOQ | 1000 Kilograms |
| Storage | Dry Space |
| Origin | Viet Nam |
| Appearance | Thin Strip |
| Length | 12 – 45cm |
| Use | Food Applications |
Packaging and delivery
| Port | Hai Phong Port , Noi Bai Airport
|
Supply Ability
| Supply Ability | 10000 Metric Ton/Metric Tons per Month |



















Reviews
There are no reviews yet.